北京pk10

本期第20241201160

每20分钟一期,全天72

当前160期,剩-88

本期开奖结果:

下期【第20241201161期】

016:07

今日号码统计
0 1 2 3 4 5 6 7 8 9
9141511151511161613
今日双面统计
总和 第一球 第二球 第三球 第四球 第五球
期数差
出现次数
3
15
0
12
7
17
0
10
3
15
0
12
1
14
0
13
0
12
3
15
0
12
3
15
5
16
0
11
1
14
0
13
1
14
0
13
9
18
0
9
0
12
3
15
0
13
1
14
长龙连开提醒
第一球:单 6 期第四球:单 6 期第四球:大 6 期第五球:大 4 期第三球:单 3 期总和:双 3 期
第一球:大 2 期第二球:双 2 期第五球:单 2 期总和:大 2 期
查看车号分布: 还原
大小单双分布: | 还原
时间 期数 开奖号码 总和 龙虎
11-30 [周六] 00:00 20241130288 17
11-29 [周五] 23:55 20241129287 11
11-29 [周五] 23:50 20241129286 15
11-29 [周五] 23:45 20241129285 12
11-29 [周五] 23:40 20241129284 8
11-29 [周五] 23:35 20241129283 13
11-29 [周五] 23:30 20241129282 15
11-29 [周五] 23:25 20241129281 19
11-29 [周五] 23:20 20241129280 14
11-29 [周五] 23:15 20241129279 14
11-29 [周五] 23:10 20241129278 7
11-29 [周五] 23:05 20241129277 6
11-29 [周五] 23:00 20241129276 7
11-29 [周五] 22:55 20241129275 12
11-29 [周五] 22:50 20241129274 5
11-29 [周五] 22:45 20241129273 19
11-29 [周五] 22:40 20241129272 6
11-29 [周五] 22:35 20241129271 10
11-29 [周五] 22:30 20241129270 11
11-29 [周五] 22:25 20241129269 11
11-29 [周五] 22:20 20241129268 14
11-29 [周五] 22:15 20241129267 8
11-29 [周五] 22:10 20241129266 11
11-29 [周五] 22:05 20241129265 6
11-29 [周五] 22:00 20241129264 9
11-29 [周五] 21:55 20241129263 10
11-29 [周五] 21:50 20241129262 16
11-29 [周五] 21:45 20241129261 17
11-29 [周五] 21:40 20241129260 11
11-29 [周五] 21:35 20241129259 8
11-29 [周五] 21:30 20241129258 10
11-29 [周五] 21:25 20241129257 19
11-29 [周五] 21:20 20241129256 9
11-29 [周五] 21:15 20241129255 3
11-29 [周五] 21:10 20241129254 14
11-29 [周五] 21:05 20241129253 9
11-29 [周五] 21:00 20241129252 10
11-29 [周五] 20:55 20241129251 14
11-29 [周五] 20:50 20241129250 13
11-29 [周五] 20:45 20241129249 14
11-29 [周五] 20:40 20241129248 9
11-29 [周五] 20:35 20241129247 15
11-29 [周五] 20:30 20241129246 14
11-29 [周五] 20:25 20241129245 8
11-29 [周五] 20:20 20241129244 17
11-29 [周五] 20:15 20241129243 11
11-29 [周五] 20:10 20241129242 6
11-29 [周五] 20:05 20241129241 10
11-29 [周五] 20:00 20241129240 13
11-29 [周五] 19:55 20241129239 8
11-29 [周五] 19:50 20241129238 12
11-29 [周五] 19:45 20241129237 3
11-29 [周五] 19:40 20241129236 8
11-29 [周五] 19:35 20241129235 12
11-29 [周五] 19:30 20241129234 14
11-29 [周五] 19:25 20241129233 6
11-29 [周五] 19:20 20241129232 14
11-29 [周五] 19:15 20241129231 11
11-29 [周五] 19:10 20241129230 13
11-29 [周五] 19:05 20241129229 12
11-29 [周五] 19:00 20241129228 15
11-29 [周五] 18:55 20241129227 10
11-29 [周五] 18:50 20241129226 6
11-29 [周五] 18:45 20241129225 10
11-29 [周五] 18:40 20241129224 9
11-29 [周五] 18:35 20241129223 15
11-29 [周五] 18:30 20241129222 15
11-29 [周五] 18:25 20241129221 12
11-29 [周五] 18:20 20241129220 10
11-29 [周五] 18:15 20241129219 14
11-29 [周五] 18:10 20241129218 12
11-29 [周五] 18:05 20241129217 11
11-29 [周五] 18:00 20241129216 6
11-29 [周五] 17:55 20241129215 7
11-29 [周五] 17:50 20241129214 5
11-29 [周五] 17:45 20241129213 13
11-29 [周五] 17:40 20241129212 8
11-29 [周五] 17:35 20241129211 11
11-29 [周五] 17:30 20241129210 14
11-29 [周五] 17:25 20241129209 17
11-29 [周五] 17:20 20241129208 16
11-29 [周五] 17:15 20241129207 15
11-29 [周五] 17:10 20241129206 12
11-29 [周五] 17:05 20241129205 15
11-29 [周五] 17:00 20241129204 14
11-29 [周五] 16:55 20241129203 13
11-29 [周五] 16:50 20241129202 15
11-29 [周五] 16:45 20241129201 12
11-29 [周五] 16:40 20241129200 18
11-29 [周五] 16:35 20241129199 14
11-29 [周五] 16:30 20241129198 13
11-29 [周五] 16:25 20241129197 15
11-29 [周五] 16:20 20241129196 13
11-29 [周五] 16:15 20241129195 5
11-29 [周五] 16:10 20241129194 15
11-29 [周五] 16:05 20241129193 11
11-29 [周五] 16:00 20241129192 8
11-29 [周五] 15:55 20241129191 15
11-29 [周五] 15:50 20241129190 5
11-29 [周五] 15:45 20241129189 5
11-29 [周五] 15:40 20241129188 8
11-29 [周五] 15:35 20241129187 3
11-29 [周五] 15:30 20241129186 13
11-29 [周五] 15:25 20241129185 14
11-29 [周五] 15:20 20241129184 14
11-29 [周五] 15:15 20241129183 9
11-29 [周五] 15:10 20241129182 8
11-29 [周五] 15:05 20241129181 8
11-29 [周五] 15:00 20241129180 11
11-29 [周五] 14:55 20241129179 13
11-29 [周五] 14:50 20241129178 15
11-29 [周五] 14:45 20241129177 12
11-29 [周五] 14:40 20241129176 10
11-29 [周五] 14:35 20241129175 8
11-29 [周五] 14:30 20241129174 8
11-29 [周五] 14:25 20241129173 12
11-29 [周五] 14:20 20241129172 11
11-29 [周五] 14:15 20241129171 9
11-29 [周五] 14:10 20241129170 10
11-29 [周五] 14:05 20241129169 17
11-29 [周五] 14:00 20241129168 10
11-29 [周五] 13:55 20241129167 5
11-29 [周五] 13:50 20241129166 18
11-29 [周五] 13:45 20241129165 11
11-29 [周五] 13:40 20241129164 5
11-29 [周五] 13:35 20241129163 10
11-29 [周五] 13:30 20241129162 9
11-29 [周五] 13:25 20241129161 14
11-29 [周五] 13:20 20241129160 12
11-29 [周五] 13:15 20241129159 15
11-29 [周五] 13:10 20241129158 15
11-29 [周五] 13:05 20241129157 12
11-29 [周五] 13:00 20241129156 14
11-29 [周五] 12:55 20241129155 14
11-29 [周五] 12:50 20241129154 14
11-29 [周五] 12:45 20241129153 7
11-29 [周五] 12:40 20241129152 8
11-29 [周五] 12:35 20241129151 13
11-29 [周五] 12:30 20241129150 17
11-29 [周五] 12:25 20241129149 18
11-29 [周五] 12:20 20241129148 19
11-29 [周五] 12:15 20241129147 19
11-29 [周五] 12:10 20241129146 5
11-29 [周五] 12:05 20241129145 15
11-29 [周五] 12:00 20241129144 7
11-29 [周五] 11:55 20241129143 9
11-29 [周五] 11:50 20241129142 12
11-29 [周五] 11:45 20241129141 17
11-29 [周五] 11:40 20241129140 12
11-29 [周五] 11:35 20241129139 16
11-29 [周五] 11:30 20241129138 10
11-29 [周五] 11:25 20241129137 16
11-29 [周五] 11:20 20241129136 7
11-29 [周五] 11:15 20241129135 16
11-29 [周五] 11:10 20241129134 6
11-29 [周五] 11:05 20241129133 8
11-29 [周五] 11:00 20241129132 9
11-29 [周五] 10:55 20241129131 16
11-29 [周五] 10:50 20241129130 16
11-29 [周五] 10:45 20241129129 13
11-29 [周五] 10:40 20241129128 17
11-29 [周五] 10:35 20241129127 13
11-29 [周五] 10:30 20241129126 15
11-29 [周五] 10:25 20241129125 14
11-29 [周五] 10:20 20241129124 7
11-29 [周五] 10:15 20241129123 12
11-29 [周五] 10:10 20241129122 11
11-29 [周五] 10:05 20241129121 8
11-29 [周五] 10:00 20241129120 9
11-29 [周五] 09:55 20241129119 14
11-29 [周五] 09:50 20241129118 9
11-29 [周五] 09:45 20241129117 13
11-29 [周五] 09:40 20241129116 8
11-29 [周五] 09:35 20241129115 7
11-29 [周五] 09:30 20241129114 17
11-29 [周五] 09:25 20241129113 6
11-29 [周五] 09:20 20241129112 12
11-29 [周五] 09:15 20241129111 16
11-29 [周五] 09:10 20241129110 13
11-29 [周五] 09:05 20241129109 9
11-29 [周五] 09:00 20241129108 14
11-29 [周五] 08:55 20241129107 11
11-29 [周五] 08:50 20241129106 7
11-29 [周五] 08:45 20241129105 3
11-29 [周五] 08:40 20241129104 14
11-29 [周五] 08:35 20241129103 3
11-29 [周五] 08:30 20241129102 17
11-29 [周五] 08:25 20241129101 12
11-29 [周五] 08:20 20241129100 14
11-29 [周五] 08:15 20241129099 12
11-29 [周五] 08:10 20241129098 11
11-29 [周五] 08:05 20241129097 8
11-29 [周五] 08:00 20241129096 8
11-29 [周五] 07:55 20241129095 11
11-29 [周五] 07:50 20241129094 17
11-29 [周五] 07:45 20241129093 15
11-29 [周五] 07:40 20241129092 9
11-29 [周五] 07:35 20241129091 10
11-29 [周五] 07:30 20241129090 16
11-29 [周五] 07:25 20241129089 15
11-29 [周五] 07:20 20241129088 11
11-29 [周五] 07:15 20241129087 14
11-29 [周五] 07:10 20241129086 17
11-29 [周五] 07:05 20241129085 13
11-29 [周五] 07:00 20241129084 19
11-29 [周五] 06:55 20241129083 11
11-29 [周五] 06:50 20241129082 12
11-29 [周五] 06:45 20241129081 13
11-29 [周五] 06:40 20241129080 8
11-29 [周五] 06:35 20241129079 15
11-29 [周五] 06:30 20241129078 9
11-29 [周五] 06:25 20241129077 17
11-29 [周五] 06:20 20241129076 5
11-29 [周五] 06:15 20241129075 7
11-29 [周五] 06:10 20241129074 13
11-29 [周五] 06:05 20241129073 4
11-29 [周五] 06:00 20241129072 9
11-29 [周五] 05:55 20241129071 12
11-29 [周五] 05:50 20241129070 17
11-29 [周五] 05:45 20241129069 4
11-29 [周五] 05:40 20241129068 9
11-29 [周五] 05:35 20241129067 10
11-29 [周五] 05:30 20241129066 3
11-29 [周五] 05:25 20241129065 12
11-29 [周五] 05:20 20241129064 7
11-29 [周五] 05:15 20241129063 7
11-29 [周五] 05:10 20241129062 14
11-29 [周五] 05:05 20241129061 13
11-29 [周五] 05:00 20241129060 9
11-29 [周五] 04:55 20241129059 12
11-29 [周五] 04:50 20241129058 7
11-29 [周五] 04:45 20241129057 8
11-29 [周五] 04:40 20241129056 9
11-29 [周五] 04:35 20241129055 9
11-29 [周五] 04:30 20241129054 14
11-29 [周五] 04:25 20241129053 18
11-29 [周五] 04:20 20241129052 9
11-29 [周五] 04:15 20241129051 12
11-29 [周五] 04:10 20241129050 10
11-29 [周五] 04:05 20241129049 9
11-29 [周五] 04:00 20241129048 16
11-29 [周五] 03:55 20241129047 6
11-29 [周五] 03:50 20241129046 12
11-29 [周五] 03:45 20241129045 10
11-29 [周五] 03:40 20241129044 15
11-29 [周五] 03:35 20241129043 12
11-29 [周五] 03:30 20241129042 15
11-29 [周五] 03:25 20241129041 12
11-29 [周五] 03:20 20241129040 11
11-29 [周五] 03:15 20241129039 17
11-29 [周五] 03:10 20241129038 7
11-29 [周五] 03:05 20241129037 7
11-29 [周五] 03:00 20241129036 13
11-29 [周五] 02:55 20241129035 12
11-29 [周五] 02:50 20241129034 13
11-29 [周五] 02:45 20241129033 10
11-29 [周五] 02:40 20241129032 12
11-29 [周五] 02:35 20241129031 9
11-29 [周五] 02:30 20241129030 18
11-29 [周五] 02:25 20241129029 13
11-29 [周五] 02:20 20241129028 11
11-29 [周五] 02:15 20241129027 9
11-29 [周五] 02:10 20241129026 14
11-29 [周五] 02:05 20241129025 14
11-29 [周五] 02:00 20241129024 8
11-29 [周五] 01:55 20241129023 12
11-29 [周五] 01:50 20241129022 9
11-29 [周五] 01:45 20241129021 17
11-29 [周五] 01:40 20241129020 12
11-29 [周五] 01:35 20241129019 7
11-29 [周五] 01:30 20241129018 7
11-29 [周五] 01:25 20241129017 13
11-29 [周五] 01:20 20241129016 11
11-29 [周五] 01:15 20241129015 3
11-29 [周五] 01:10 20241129014 12
11-29 [周五] 01:05 20241129013 14
11-29 [周五] 01:00 20241129012 13
11-29 [周五] 00:55 20241129011 7
11-29 [周五] 00:50 20241129010 6
11-29 [周五] 00:45 20241129009 9
11-29 [周五] 00:40 20241129008 8
11-29 [周五] 00:35 20241129007 18
11-29 [周五] 00:30 20241129006 10
11-29 [周五] 00:25 20241129005 17
11-29 [周五] 00:20 20241129004 11
11-29 [周五] 00:15 20241129003 8
11-29 [周五] 00:10 20241129002 7
11-29 [周五] 00:05 20241129001 10
Copyright 2016 All rights reserved xxxxxxxxxxxx版权所有 粤ICP备092358967
友情提示:此网站仅供娱乐竞猜使用,禁止非法赌博,否则移交公安机关处理,创建和谐文明网络环境,从你我做起。